FerozpurZirkha(Nagina) APMC Mandi Prices
Mewat, Haryana · latest report 29 Oct 2026
Latest available wholesale APMC mandi prices at FerozpurZirkha(Nagina) APMC (Mewat, Haryana), 7 commodities have available reports. Latest market update 29 Oct 2026; individual crop report dates may differ. Modal, minimum and maximum rates are per quintal (100 kg). Highest modal rates: Onion (₹3,800), Cabbage (₹2,200), Tomato (₹1,800).
| Commodity | Reported | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Arrivals (MT) |
|---|---|---|---|---|---|
| Onion | 24 Aug 2026 · 2mo old | ₹3,600 | ₹3,800 | ₹4,000 | — |
| Cabbage | 29 Aug 2026 · 2mo old | ₹2,000 | ₹2,200 | ₹2,400 | — |
| Tomato | 29 Oct 2026 | ₹1,600 | ₹1,800 | ₹2,000 | — |
| Potato | 8 Sept 2026 · 1mo old | ₹1,400 | ₹1,600 | ₹1,800 | — |
| Cauliflower | 29 Oct 2026 | ₹1,200 | ₹1,400 | ₹1,600 | — |
| Brinjal | 29 Oct 2026 | ₹1,000 | ₹1,200 | ₹1,400 | — |
| Green Chilli | 9 Jul 2026 · 3mo old | ₹1,000 | ₹1,200 | ₹1,400 | — |
Click any commodity to see its full price history, net take-home and all markets reporting it. Prices in ₹ per quintal (100 kg) · Source: AGMARKNET / state APMC boards.
← All mandis & commodities in Haryana