Kathua (F&V) Mandi Prices
Kathua, Jammu and Kashmir · latest report 24 Sept 2026
Latest available wholesale APMC mandi prices at Kathua (F&V) (Kathua, Jammu and Kashmir), 10 commodities have available reports. Latest market update 24 Sept 2026; individual crop report dates may differ. Modal, minimum and maximum rates are per quintal (100 kg). Highest modal rates: Garlic (₹11,500), Capsicum (₹5,500), Onion (₹4,750).
| Commodity | Reported | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Arrivals (MT) |
|---|---|---|---|---|---|
| Garlic | 22 Sept 2026 · 1mo old | ₹10,000 | ₹11,500 | ₹13,000 | — |
| Capsicum | 24 Sept 2026 · 1mo old | ₹5,000 | ₹5,500 | ₹6,000 | — |
| Onion | 24 Sept 2026 · 1mo old | ₹4,500 | ₹4,750 | ₹5,000 | — |
| Green Chilli | 24 Sept 2026 · 1mo old | ₹4,000 | ₹4,500 | ₹5,000 | — |
| Cauliflower | 24 Sept 2026 · 1mo old | ₹3,500 | ₹4,000 | ₹4,500 | — |
| Tomato | 24 Sept 2026 · 1mo old | ₹2,000 | ₹2,300 | ₹2,600 | — |
| Brinjal | 24 Sept 2026 · 1mo old | ₹2,000 | ₹2,250 | ₹2,500 | — |
| Cabbage | 22 Sept 2026 · 1mo old | ₹2,000 | ₹2,250 | ₹2,500 | — |
| Potato | 24 Sept 2026 · 1mo old | ₹1,000 | ₹1,500 | ₹2,000 | — |
| Bhindi | 24 Sept 2026 · 1mo old | ₹800 | ₹1,000 | ₹1,200 | — |
Click any commodity to see its full price history, net take-home and all markets reporting it. Prices in ₹ per quintal (100 kg) · Source: AGMARKNET / state APMC boards.
← All mandis & commodities in Jammu and Kashmir