हिंगणा Mandi Prices
Nagpur, Maharashtra · latest report 29 Oct 2026
Latest available wholesale APMC mandi prices at हिंगणा (Nagpur, Maharashtra), 27 commodities have available reports. Latest market update 29 Oct 2026; individual crop report dates may differ. Modal, minimum and maximum rates are per quintal (100 kg). Highest modal rates: Garlic (₹18,750), Pomegranate (₹14,000), Groundnut (₹10,000).
| Commodity | Reported | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Arrivals (MT) |
|---|---|---|---|---|---|
| Garlic | 26 Oct 2026 · 4d old | ₹15,000 | ₹18,750 | ₹20,000 | 4 |
| Pomegranate | 29 Oct 2026 | ₹14,000 | ₹14,000 | ₹14,000 | 1 |
| Groundnut | 24 Sept 2026 · 1mo old | ₹10,000 | ₹10,000 | ₹10,000 | 1 |
| Peas | 26 Oct 2026 · 4d old | ₹8,000 | ₹9,333 | ₹10,000 | 1 |
| Ginger | 29 Oct 2026 | ₹7,000 | ₹7,333 | ₹8,000 | 5 |
| Onion | 29 Oct 2026 | ₹4,000 | ₹4,500 | ₹5,000 | 8 |
| French Beans | 2 Sept 2026 · 1mo old | ₹4,000 | ₹4,000 | ₹4,000 | 1 |
| Green Chilli | 29 Oct 2026 | ₹2,000 | ₹3,513 | ₹5,000 | 12 |
| Bitter Gourd | 29 Oct 2026 | ₹3,000 | ₹3,500 | ₹4,000 | 2 |
| Carrot | 27 Oct 2026 · 3d old | ₹3,000 | ₹3,000 | ₹3,000 | 1 |
| Beetroot | 26 Oct 2026 · 4d old | ₹3,000 | ₹3,000 | ₹3,000 | 1 |
| Capsicum | 29 Oct 2026 | ₹2,000 | ₹2,500 | ₹3,000 | 1 |
| Guava | 6 Jul 2026 · 3mo old | ₹2,500 | ₹2,500 | ₹2,500 | 1 |
| Papaya | 26 Oct 2026 · 4d old | ₹2,000 | ₹2,500 | ₹3,000 | 2 |
| Mango | 5 Aug 2026 · 2mo old | ₹2,300 | ₹2,300 | ₹2,300 | 1 |
| Bhindi | 29 Oct 2026 | ₹1,000 | ₹2,280 | ₹3,000 | 23 |
| Cucumber | 29 Oct 2026 | ₹1,500 | ₹2,250 | ₹3,000 | 8 |
| Tomato | 29 Oct 2026 | ₹1,000 | ₹2,177 | ₹4,000 | 82 |
| Ridge Gourd | 29 Oct 2026 | ₹2,000 | ₹2,000 | ₹2,000 | 1 |
| Drumstick | 29 Oct 2026 | ₹1,000 | ₹1,914 | ₹3,000 | 14 |
| Banana | 29 Oct 2026 | ₹1,000 | ₹1,666 | ₹2,500 | 9 |
| Orange | 26 Oct 2026 · 4d old | ₹1,000 | ₹1,607 | ₹2,000 | 5 |
| Cauliflower | 24 Sept 2026 · 1mo old | ₹1,200 | ₹1,550 | ₹2,000 | 2 |
| Potato | 29 Oct 2026 | ₹1,300 | ₹1,360 | ₹1,500 | 13 |
| Brinjal | 29 Oct 2026 | ₹250 | ₹1,081 | ₹2,500 | 58 |
| Radish | 29 Oct 2026 | ₹500 | ₹920 | ₹1,500 | 10 |
| Bottle Gourd | 29 Oct 2026 | ₹250 | ₹780 | ₹1,250 | 12 |
Click any commodity to see its full price history, net take-home and all markets reporting it. Prices in ₹ per quintal (100 kg) · Source: AGMARKNET / state APMC boards.
← All mandis & commodities in Maharashtra