Udaipur (F&V) APMC Mandi Prices
Udaipur, Rajasthan · latest report 24 Sept 2026
Latest available wholesale APMC mandi prices at Udaipur (F&V) APMC (Udaipur, Rajasthan), 11 commodities have available reports. Latest market update 24 Sept 2026; individual crop report dates may differ. Modal, minimum and maximum rates are per quintal (100 kg). Highest modal rates: Onion (₹3,500), Capsicum (₹3,500), Cauliflower (₹3,000).
| Commodity | Reported | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Arrivals (MT) |
|---|---|---|---|---|---|
| Onion | 21 Sept 2026 · 1mo old | ₹2,000 | ₹3,500 | ₹5,000 | — |
| Capsicum | 21 Sept 2026 · 1mo old | ₹3,000 | ₹3,500 | ₹4,000 | — |
| Cauliflower | 24 Sept 2026 · 1mo old | ₹2,000 | ₹3,000 | ₹4,000 | — |
| Bhindi | 24 Sept 2026 · 1mo old | ₹2,000 | ₹3,000 | ₹4,000 | — |
| Carrot | 14 Sept 2026 · 1mo old | ₹2,500 | ₹2,500 | ₹2,500 | — |
| Beetroot | 24 Sept 2026 · 1mo old | ₹2,000 | ₹2,250 | ₹2,500 | — |
| Brinjal | 21 Sept 2026 · 1mo old | ₹1,000 | ₹1,750 | ₹2,500 | — |
| Tomato | 21 Sept 2026 · 1mo old | ₹1,200 | ₹1,600 | ₹2,000 | — |
| Cabbage | 21 Sept 2026 · 1mo old | ₹1,200 | ₹1,500 | ₹1,800 | — |
| Green Chilli | 24 Sept 2026 · 1mo old | ₹1,000 | ₹1,250 | ₹1,500 | — |
| Potato | 24 Sept 2026 · 1mo old | ₹400 | ₹650 | ₹900 | — |
Click any commodity to see its full price history, net take-home and all markets reporting it. Prices in ₹ per quintal (100 kg) · Source: AGMARKNET / state APMC boards.
← All mandis & commodities in Rajasthan